EXTRACONTAB FP SRL
CUI: 34617257CAEN: 6920
CLUJ, Mun. Cluj-Napoca2015-06-08
Romania, CLUJ, Mun. Cluj-Napoca, Str. Victor Felea nr. 15,
Updated: July 11, 2025 at 12:22 AM
Ver cronología de la empresa28 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 837,051 RON +19.1% | 167,246 RON -14.6% | 2 | 347,798 RON |
| 2023 | 702,617 RON +14.4% | 195,803 RON +118.1% | 1 | 108,042 RON |
| 2022 | 614,311 RON +30.1% | 89,780 RON +264.9% | 1 | 320,010 RON |
| 2021 | 472,141 RON +44.5% | 24,602 RON -16.3% | 1 | 249,010 RON |
| 2020 | 326,635 RON -48.8% | 29,400 RON -52.4% | 3 | 225,043 RON |
| 2019 | 637,377 RON | 61,780 RON | 3 | 150,185 RON |
| 2018 | 0 RON | 0 RON | 0 | 145 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.