NOYSIL MARKET S.R.L.
CUI: 45544410CAEN: 4711
PRAHOVA, Mun. Ploieşti2022-01-28
Romania, PRAHOVA, Mun. Ploieşti, Int. Cazărmii nr. , 100509
Updated: July 11, 2025 at 12:10 AM
Ver cronología de la empresa22 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 313,581 RON -14.9% | 49,154 RON -70.9% | 2 | 44,497 RON |
| 2023 | 368,388 RON -11.3% | 169,000 RON -32.1% | 2 | 9,477 RON |
| 2022 | 415,350 RON -38.4% | 248,822 RON -42.4% | 2 | 21,736 RON |
| 2021 | 674,146 RON +189.4% | 431,690 RON +530.5% | 3 | 48,634 RON |
| 2020 | 232,962 RON +0.3% | 68,470 RON -50.2% | 3 | 37,456 RON |
| 2019 | 232,146 RON | 137,531 RON | 3 | 29,084 RON |
| 2018 | 0 RON | 0 RON | 0 | 660 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.