ESTETICA DELIS SRL
CUI: 38460766CAEN: 9602
CLUJ, Mun. Cluj-Napoca2017-11-08
Romania, CLUJ, Mun. Cluj-Napoca, Str. Gheorghe Dima nr. 2, 400358
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 6,587 RON -95.3% | 0 RON | 1 | 402,436 RON |
| 2023 | 141,683 RON -13.1% | 0 RON | 2 | 382,000 RON |
| 2022 | 162,992 RON -15.1% | 0 RON | 3 | 265,910 RON |
| 2021 | 192,074 RON +536.8% | 0 RON | 3 | 104,925 RON |
| 2020 | 30,162 RON | 0 RON | 5 | 110,449 RON |
| 2019 | 0 RON | 0 RON | 1 | 5,517 RON |
| 2018 | 0 RON | 0 RON | 0 | 0 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.