OSCAR PROD IMPEX TRADING SRL
CUI: 6506253
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti1994-12-08
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. Lt. col. Dumitru Papazoglu nr. 60, 31204
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 609,666 RON +254.3% | 72,773 RON | 1 | 179,809 RON |
| 2023 | 172,074 RON -57.0% | 0 RON -100.0% | 1 | 333,737 RON |
| 2022 | 400,335 RON +88.3% | 314,665 RON +98.6% | 1 | 60,471 RON |
| 2021 | 212,659 RON | 158,409 RON | 1 | 17,178 RON |
| 2020 | 0 RON -100.0% | 0 RON -100.0% | 1 | 1,229 RON |
| 2019 | 1,192,703 RON +854.3% | 214,624 RON +658.8% | 1 | 64,859 RON |
| 2018 | 124,982 RON | 28,283 RON | 0 | 11,376 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.