MILITARU GABRIELA DANA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 29289625CAEN: 3299
CLUJ, Mun. Turda2011-11-01
Romania, CLUJ, Mun. Turda, Str. Alexandru Fărcăşan nr. 10, 401161
9 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 4,821 RON +19.1% | 0 RON -100.0% | 0 | 7,714 RON |
| 2023 | 4,048 RON +79.7% | 755 RON +73.2% | 0 | 2,939 RON |
| 2022 | 2,253 RON -12.1% | 436 RON -21.3% | 0 | 18,481 RON |
| 2021 | 2,563 RON -7.9% | 554 RON +1.1% | 0 | 17,298 RON |
| 2020 | 2,784 RON -43.2% | 548 RON -18.3% | 0 | 16,973 RON |
| 2019 | 4,903 RON -52.5% | 671 RON -54.0% | 0 | 16,417 RON |
| 2018 | 10,318 RON -23.3% | 1,458 RON -37.6% | 0 | 11,673 RON |
| 2017 | 13,460 RON +155.3% | 2,335 RON | 0 | 128 RON |
| 2016 | 5,272 RON +1214.7% | 0 RON | 0 | 8,214 RON |
| 2015 | 401 RON | 0 RON | 0 | 12,743 RON |
| 2013 | 0 RON | 0 RON | 0 | 12,502 RON |
| 2012 | 0 RON -100.0% | 0 RON -100.0% | 0 | 12,502 RON |
| 2011 | 53,248 RON +1387.4% | 5,077 RON | 0 | 79,283 RON |
| 2010 | 3,580 RON -91.0% | 0 RON | 0 | 38,011 RON |
| 2009 | 39,577 RON -25.7% | 0 RON -100.0% | 0 | 99,464 RON |
| 2008 | 53,248 RON | 5,077 RON | 0 | 79,283 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.