PASSOREX SRL
CUI: 19058291CAEN: 4642
PRAHOVA, Mun. Ploieşti2006-09-29
Romania, PRAHOVA, Mun. Ploieşti, Str. Oltului nr. 1B,
32 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 88,494 RON +25.0% | 0 RON | 1 | 19,199 RON |
| 2023 | 70,777 RON -0.9% | 0 RON | 1 | 16,884 RON |
| 2022 | 71,447 RON +4.8% | 0 RON | 1 | 10,430 RON |
| 2021 | 68,209 RON +47.8% | 0 RON | 1 | 7,335 RON |
| 2020 | 46,149 RON -47.8% | 0 RON -100.0% | 1 | 5,152 RON |
| 2019 | 88,334 RON +4.2% | 86,796 RON | 1 | 26,593 RON |
| 2018 | 84,780 RON +1181.6% | 0 RON | 1 | 9,067 RON |
| 2017 | 6,615 RON | 0 RON | 1 | 4,870 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.