PURPLE PRODUCTS SRL
CUI: 38364041CAEN: 6201
CLUJ, Sat Floreşti Com. Floreşti2017-10-17
Romania, CLUJ, Sat Floreşti Com. Floreşti, Str. Orizontului nr. 22, 407280
31 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 220,140 RON |
| 2023 | 0 RON | 0 RON | 0 | 220,140 RON |
| 2022 | 0 RON | 0 RON | 0 | 220,140 RON |
| 2021 | 0 RON | 0 RON | 1 | 218,540 RON |
| 2020 | 0 RON -100.0% | 0 RON | 1 | 162,240 RON |
| 2019 | 360 RON -61.3% | 0 RON | 2 | 117,734 RON |
| 2018 | 930 RON | 0 RON | 2 | 61,425 RON |
| 2017 | 0 RON | 0 RON | 0 | 16,320 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.