LIFE MEDICAL EXPERT CENTER SRL
CUI: 26187841CAEN: 8622
PRAHOVA, Mun. Ploieşti2009-11-05
Romania, PRAHOVA, Mun. Ploieşti, Str. Colonia Teleajen nr. 2, 100414
6 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 0 RON -100.0% | 1 | 126,113 RON |
| 2023 | 6,245,746 RON -5.1% | 183,344 RON +111.9% | 1 | 108,467 RON |
| 2022 | 6,583,088 RON +10280.1% | 86,532 RON +226.9% | 1 | 2,923,956 RON |
| 2021 | 63,420 RON +62.6% | 26,469 RON | 1 | 9,104 RON |
| 2020 | 39,000 RON -91.8% | 0 RON -100.0% | 0 | 15,872 RON |
| 2019 | 473,150 RON +144.4% | 294,357 RON +135.0% | 5 | 40,432 RON |
| 2018 | 193,570 RON -11.3% | 125,245 RON -30.0% | 0 | 4,677 RON |
| 2017 | 218,350 RON | 178,837 RON | 1 | 21,661 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.