EVA MAGIC HOME S.R.L.
CUI: 41023788CAEN: 4719
CLUJ, Mun. Cluj-Napoca2019-04-22
Romania, CLUJ, Mun. Cluj-Napoca, Str. Voroneţ nr. 6,
36 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 31,825 RON +4.8% | 37,233 RON | 0 | 80,110 RON |
| 2023 | 30,376 RON | 0 RON | 0 | 148,519 RON |
| 2022 | 0 RON | 0 RON | 0 | 133,918 RON |
| 2021 | 0 RON | 0 RON | 0 | 93,226 RON |
| 2020 | 0 RON -100.0% | 0 RON | 0 | 42,536 RON |
| 2019 | 56,725 RON -80.8% | 0 RON -100.0% | 2 | 57,385 RON |
| 2018 | 295,896 RON +46.1% | 100,677 RON -26.5% | 3 | 38,341 RON |
| 2017 | 202,580 RON | 136,910 RON | 1 | 39,380 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.