ANATOL TOURS SRL
CUI: 13094490CAEN: 4931
CONSTANŢA, Sat Cumpăna Com. Cumpăna2000-06-09
Romania, CONSTANŢA, Sat Cumpăna Com. Cumpăna, Str. Ion Vodă nr. 28,
5 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 133,285 RON -73.9% | 0 RON -100.0% | 1 | 142,895 RON |
| 2023 | 511,034 RON -32.5% | 114,222 RON -47.7% | 1 | 145,560 RON |
| 2022 | 756,820 RON -3.8% | 218,384 RON +25.4% | 2 | 213,080 RON |
| 2021 | 786,564 RON +24.0% | 174,122 RON | 2 | 300,602 RON |
| 2020 | 634,250 RON +172.7% | 0 RON -100.0% | 2 | 280,613 RON |
| 2019 | 232,602 RON +278.9% | 186,935 RON | 1 | 181,454 RON |
| 2018 | 61,388 RON +179.9% | 0 RON | 1 | 452,167 RON |
| 2017 | 21,933 RON +26325.3% | 0 RON | 0 | 152,376 RON |
| 2016 | 83 RON | 0 RON | 0 | 147,153 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.