URBAN ESTATE HUB S.R.L.
CUI: 45608963CAEN: 6831
CLUJ, Mun. Cluj-Napoca2022-02-09
Romania, CLUJ, Mun. Cluj-Napoca, Str. Rodnei nr. 44, 400393
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 1,846,019 RON -6.6% | 155,073 RON -63.4% | 6 | 691,146 RON |
| 2023 | 1,975,625 RON +27.0% | 423,721 RON +76.8% | 8 | 302,129 RON |
| 2022 | 1,555,266 RON +10.4% | 239,589 RON -41.0% | 8 | 654,378 RON |
| 2021 | 1,409,045 RON +0.4% | 406,187 RON +129.9% | 7 | 478,403 RON |
| 2020 | 1,402,949 RON +28.5% | 176,692 RON +387.2% | 13 | 304,282 RON |
| 2019 | 1,091,998 RON +147.5% | 36,264 RON | 11 | 125,521 RON |
| 2018 | 441,192 RON +79.7% | 0 RON -100.0% | 6 | 328,824 RON |
| 2017 | 245,587 RON +140.8% | 143,796 RON +132.7% | 2 | 15,857 RON |
| 2016 | 101,980 RON | 61,805 RON | 1 | 6,896 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.