KATECH PHARM SRL
CUI: 30483780CAEN: 2562
MUREŞ, Sat Ceuaşu de Câmpie Com. Ceuaşu de Câmpie2012-07-27
Romania, MUREŞ, Sat Ceuaşu de Câmpie Com. Ceuaşu de Câmpie, CEUAŞU DE CÎMPIE nr. 88, 547140
Updated: June 30, 2025 at 08:15 AM
Ver cronología de la empresa50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 575,992 RON -1.5% | 3,584 RON -66.7% | 8 | 341,716 RON |
| 2023 | 584,809 RON -12.4% | 10,755 RON -24.3% | 8 | 238,173 RON |
| 2022 | 667,534 RON +49.1% | 14,213 RON +227.0% | 12 | 396,304 RON |
| 2021 | 447,618 RON -40.3% | 4,347 RON -98.1% | 14 | 16,454 RON |
| 2020 | 749,945 RON +164.9% | 226,947 RON +344.6% | 13 | 9,537 RON |
| 2019 | 283,064 RON +116.5% | 51,050 RON +241.0% | 7 | 12,161 RON |
| 2018 | 130,730 RON +274.3% | 14,970 RON +6928.2% | 5 | 48,492 RON |
| 2017 | 34,927 RON -0.9% | 213 RON -96.5% | 4 | 2,605 RON |
| 2016 | 35,260 RON | 6,116 RON | 2 | 3,253 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.