BUSINESS PROJECTS S.R.L.
CUI: 6951323CAEN: 1589
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti1995-02-13
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. LT. AUREL BOTEA nr. 4, 31414
23 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 407,185 RON -8.8% | 0 RON -100.0% | 3 | 64,360 RON |
| 2023 | 446,236 RON +128.0% | 153,853 RON | 3 | 69,827 RON |
| 2022 | 195,681 RON +13.2% | 0 RON -100.0% | 3 | 16,558 RON |
| 2021 | 172,798 RON -6.8% | 10,264 RON +0.3% | 3 | 12,839 RON |
| 2020 | 185,502 RON +1.0% | 10,232 RON +203.9% | 3 | 16,374 RON |
| 2019 | 183,642 RON +0.4% | 3,367 RON -83.5% | 4 | 15,464 RON |
| 2018 | 182,983 RON -13.0% | 20,362 RON -34.0% | 4 | 16,329 RON |
| 2017 | 210,294 RON -15.8% | 30,827 RON -37.4% | 5 | 15,092 RON |
| 2016 | 249,826 RON +5.4% | 49,276 RON -4.3% | 6 | 18,264 RON |
| 2015 | 237,051 RON +14.1% | 51,498 RON +156.0% | 6 | 43,137 RON |
| 2014 | 207,682 RON -19.8% | 20,113 RON -42.0% | 6 | 56,085 RON |
| 2013 | 258,785 RON +8.5% | 34,687 RON +11.7% | 6 | 28,334 RON |
| 2012 | 238,515 RON -2.7% | 31,065 RON -38.4% | 5 | 29,055 RON |
| 2011 | 245,230 RON -16.0% | 50,437 RON -31.3% | 4 | 20,995 RON |
| 2010 | 292,029 RON +20.4% | 73,405 RON +32.6% | 6 | 91,775 RON |
| 2009 | 242,444 RON +4.8% | 55,354 RON +11.8% | 6 | 40,743 RON |
| 2008 | 231,353 RON | 49,508 RON | 5 | 83,459 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.