CIDADO CONCEPT SRL
CUI: 38382692CAEN: 6820
CLUJ, Mun. Cluj-Napoca2017-10-20
Romania, CLUJ, Mun. Cluj-Napoca, Str. Dorobanţilor nr. 112,
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 437,845 RON -25.6% | 209,030 RON -38.2% | 2 | 100,657 RON |
| 2023 | 588,708 RON +63.1% | 338,260 RON +20.0% | 3 | 30,952 RON |
| 2022 | 360,910 RON +89.1% | 281,800 RON +88.9% | 1 | 43,587 RON |
| 2021 | 190,856 RON +630.3% | 149,180 RON +634.1% | 1 | 18,952 RON |
| 2020 | 26,133 RON -72.7% | 20,321 RON -73.3% | 0 | 3,047 RON |
| 2019 | 95,681 RON +105.9% | 76,100 RON +293.2% | 0 | 77 RON |
| 2018 | 46,464 RON -3.9% | 19,356 RON -13.7% | 0 | 83 RON |
| 2017 | 48,365 RON -89.0% | 22,425 RON -86.5% | 0 | 12,257 RON |
| 2016 | 438,302 RON +84.1% | 166,391 RON -3.6% | 4 | 33,497 RON |
| 2015 | 238,093 RON | 172,613 RON | 2 | 7,509 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.