CHICART APETIT SRL
CUI: 34308731CAEN: 1071
CLUJ, Mun. Turda2015-03-31
Romania, CLUJ, Mun. Turda, Str. Lotus nr. 6, 401042
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 365,114 RON +10.3% | 3,608 RON | 1 | 238,380 RON |
| 2023 | 330,997 RON -33.1% | 0 RON -100.0% | 2 | 169,688 RON |
| 2022 | 494,710 RON -15.3% | 155 RON -99.4% | 3 | 150,586 RON |
| 2021 | 583,998 RON +23.8% | 24,127 RON +87.2% | 3 | 103,682 RON |
| 2020 | 471,569 RON -2.2% | 12,888 RON +77.8% | 3 | 86,064 RON |
| 2019 | 482,268 RON +12.9% | 7,250 RON +153.8% | 3 | 135,597 RON |
| 2018 | 427,293 RON +10.6% | 2,856 RON | 3 | 97,104 RON |
| 2017 | 386,488 RON +7.8% | 0 RON -100.0% | 3 | 94,397 RON |
| 2016 | 358,609 RON +15.8% | 3,669 RON -92.5% | 3 | 101,332 RON |
| 2015 | 309,621 RON +598.8% | 49,124 RON +417.9% | 1 | 85,459 RON |
| 2014 | 44,310 RON | 9,485 RON | 1 | 34,871 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.