SUN SPOT LIGHTNING SRL
CUI: 26477284CAEN: 4647
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2010-02-04
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Sos. CHITILEI nr. 71, 12383
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 126,820 RON |
| 2023 | 0 RON | 0 RON | 0 | 126,520 RON |
| 2022 | 0 RON | 0 RON | 0 | 126,220 RON |
| 2021 | 0 RON | 0 RON | 0 | 125,920 RON |
| 2020 | 0 RON | 0 RON | 0 | 125,620 RON |
| 2019 | 0 RON | 0 RON | 0 | 125,320 RON |
| 2018 | 0 RON | 0 RON | 0 | 125,020 RON |
| 2017 | 0 RON | 0 RON | 0 | 124,720 RON |
| 2016 | 0 RON | 0 RON | 0 | 124,420 RON |
| 2015 | 0 RON | 0 RON | 0 | 124,120 RON |
| 2014 | 0 RON | 0 RON | 0 | 123,820 RON |
| 2013 | 0 RON | 0 RON | 0 | 123,520 RON |
| 2012 | 0 RON | 0 RON | 0 | 123,220 RON |
| 2011 | 0 RON | 0 RON | 0 | 122,920 RON |
| 2010 | 0 RON | 0 RON | 0 | 122,552 RON |
| 2009 | 0 RON -100.0% | 0 RON | 0 | 112,619 RON |
| 2008 | 129,472 RON | 0 RON | 2 | 100,420 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.