INTERESTING WORKSHOPS SRL
CUI: 35124737CAEN: 9329
BRAŞOV, Mun. Braşov2015-10-14
Romania, BRAŞOV, Mun. Braşov, Str. 13 Decembrie nr. 86A,
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 1,761,564 RON +12.3% | 1,042 RON -94.0% | 11 | 1,350,218 RON |
| 2023 | 1,568,995 RON +4.2% | 17,235 RON +0.9% | 9 | 1,064,462 RON |
| 2022 | 1,505,843 RON -13.4% | 17,083 RON -73.6% | 9 | 1,055,365 RON |
| 2021 | 1,738,934 RON +25.1% | 64,748 RON +251.9% | 9 | 1,214,588 RON |
| 2020 | 1,390,253 RON -17.5% | 18,399 RON -5.3% | 9 | 1,672,752 RON |
| 2019 | 1,684,415 RON -2.8% | 19,424 RON -56.7% | 14 | 1,570,608 RON |
| 2018 | 1,733,368 RON -8.3% | 44,866 RON +307.0% | 15 | 1,405,060 RON |
| 2017 | 1,891,055 RON +18.7% | 11,024 RON +293.6% | 14 | 692,523 RON |
| 2016 | 1,593,292 RON -6.7% | 2,801 RON -17.1% | 14 | 485,330 RON |
| 2015 | 1,707,132 RON +10.2% | 3,380 RON -11.9% | 13 | 282,686 RON |
| 2014 | 1,549,086 RON +249.2% | 3,838 RON -84.4% | 11 | 176,535 RON |
| 2013 | 443,601 RON | 24,606 RON | 3 | 129,668 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.