TOTEMIC CREATIVE GROUP S.R.L.
CUI: 45766645CAEN: 7410
ILFOV, Sat Tunari Com. Tunari2022-03-08
Romania, ILFOV, Sat Tunari Com. Tunari, Str. MIHAI EMINESCU nr. 73A,
12 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 4,370,924 RON +30.6% | 95,342 RON -45.8% | 5 | 2,124,275 RON |
| 2023 | 3,346,256 RON +3.2% | 175,846 RON +100.1% | 4 | 1,505,751 RON |
| 2022 | 3,241,252 RON +19.9% | 87,870 RON -66.0% | 4 | 1,290,862 RON |
| 2021 | 2,702,204 RON -0.5% | 258,224 RON +3.3% | 4 | 864,057 RON |
| 2020 | 2,714,538 RON +57.5% | 250,045 RON +204.6% | 4 | 750,992 RON |
| 2019 | 1,723,853 RON +44.3% | 82,083 RON | 3 | 854,423 RON |
| 2018 | 1,194,369 RON +14.8% | 0 RON -100.0% | 3 | 887,772 RON |
| 2017 | 1,040,525 RON +1.6% | 12,888 RON | 3 | 513,442 RON |
| 2016 | 1,024,509 RON -22.1% | 0 RON | 3 | 496,605 RON |
| 2015 | 1,315,943 RON +35.8% | 0 RON | 3 | 501,387 RON |
| 2014 | 969,209 RON +67.7% | 0 RON -100.0% | 3 | 482,270 RON |
| 2013 | 577,837 RON | 21,951 RON | 2 | 312,991 RON |
| 2012 | 0 RON | 0 RON | 0 | 3,048 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.