MINDRU MARA VERONICA INTREPRINDERE INDIVIDUALA
CUI: 25380932CAEN: 149
BRAŞOV, Mun. Braşov2009-04-01
Romania, BRAŞOV, Mun. Braşov, Str. Cosmeşti nr. 31, 500450
19 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 85,866 RON +19.2% | 3,899 RON | 0 | 57,825 RON |
| 2023 | 72,025 RON -3.6% | 0 RON -100.0% | 1 | 69,214 RON |
| 2022 | 74,713 RON +22.2% | 498 RON -56.4% | 1 | 75,318 RON |
| 2021 | 61,126 RON -28.7% | 1,142 RON | 1 | 84,771 RON |
| 2020 | 85,767 RON -16.6% | 0 RON | 1 | 94,018 RON |
| 2019 | 102,777 RON -2.3% | 0 RON | 0 | 101,701 RON |
| 2018 | 105,165 RON +24.8% | 0 RON | 1 | 105,259 RON |
| 2017 | 84,243 RON +13.8% | 0 RON | 1 | 111,781 RON |
| 2016 | 74,059 RON +65.1% | 0 RON | 1 | 102,399 RON |
| 2015 | 44,866 RON -44.0% | 0 RON | 2 | 66,734 RON |
| 2014 | 80,132 RON -26.5% | 0 RON | 2 | 26,803 RON |
| 2013 | 109,062 RON -7.3% | 0 RON | 2 | 10,315 RON |
| 2012 | 117,617 RON -28.3% | 0 RON | 4 | 11,154 RON |
| 2011 | 163,946 RON -29.4% | 0 RON | 4 | 14,240 RON |
| 2010 | 232,340 RON -50.1% | 0 RON | 5 | 19,627 RON |
| 2009 | 466,052 RON -31.3% | 0 RON -100.0% | 10 | 60,129 RON |
| 2008 | 678,533 RON | 63,942 RON | 10 | 91,095 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.