DEVOPS PROFESSIONAL SERVICES S.R.L.
CUI: 39161517CAEN: 6210
DOLJ, Mun. Craiova2018-04-10
Romania, DOLJ, Mun. Craiova, Str. Cernele nr. 5E,
30 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 55,350 RON +194.4% | 0 RON | 2 | 63,116 RON |
| 2023 | 18,802 RON -58.2% | 0 RON -100.0% | 2 | 62,507 RON |
| 2022 | 45,019 RON +45.4% | 7,736 RON -1.0% | 2 | 25,250 RON |
| 2021 | 30,969 RON -26.8% | 7,815 RON +1.1% | 2 | 33,422 RON |
| 2020 | 42,302 RON -18.7% | 7,732 RON | 2 | 46,803 RON |
| 2019 | 52,051 RON -12.9% | 0 RON | 3 | 57,234 RON |
| 2018 | 59,756 RON +27.5% | 0 RON | 3 | 69,922 RON |
| 2017 | 46,876 RON +101.4% | 0 RON -100.0% | 2 | 57,400 RON |
| 2016 | 23,272 RON +47.1% | 2,025 RON | 2 | 5,220 RON |
| 2015 | 15,823 RON +3.0% | 0 RON -100.0% | 1 | 7,818 RON |
| 2014 | 15,356 RON +9.7% | 390 RON | 1 | 8,196 RON |
| 2013 | 14,003 RON +85.6% | 0 RON | 1 | 11,341 RON |
| 2012 | 7,543 RON | 0 RON | 1 | 12,545 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.