GOOD TASTE FOOD SRL
CUI: 31546658CAEN: 5610
CONSTANŢA, Orş. Năvodari2013-04-22
Romania, CONSTANŢA, Orş. Năvodari, Str. Mării nr. 11,
39 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 5,256,053 RON +1.4% | 158,706 RON -34.4% | 9 | 560,876 RON |
| 2023 | 5,184,777 RON +12.6% | 241,798 RON +26.0% | 8 | 510,905 RON |
| 2022 | 4,606,124 RON +11.4% | 191,850 RON -15.0% | 7 | 1,065,781 RON |
| 2021 | 4,133,997 RON -9.0% | 225,822 RON -1.5% | 7 | 422,222 RON |
| 2020 | 4,540,935 RON +21.7% | 229,184 RON +96.0% | 9 | 450,342 RON |
| 2019 | 3,731,959 RON +11.3% | 116,928 RON +1011.1% | 9 | 423,667 RON |
| 2018 | 3,353,479 RON +2.7% | 10,524 RON -89.4% | 11 | 309,169 RON |
| 2017 | 3,264,486 RON +5.1% | 99,241 RON +164.0% | 11 | 328,452 RON |
| 2016 | 3,106,735 RON -1.5% | 37,587 RON +85.7% | 12 | 358,801 RON |
| 2015 | 3,153,905 RON +9.6% | 20,243 RON +70.1% | 12 | 254,380 RON |
| 2014 | 2,877,999 RON +19.3% | 11,903 RON +315.2% | 12 | 605,245 RON |
| 2013 | 2,411,784 RON +2.9% | 2,867 RON +587.5% | 13 | 569,482 RON |
| 2012 | 2,343,167 RON +2.0% | 417 RON -98.1% | 11 | 537,660 RON |
| 2011 | 2,297,926 RON +2.7% | 21,492 RON -27.3% | 11 | 341,862 RON |
| 2010 | 2,238,067 RON -6.4% | 29,544 RON -36.4% | 10 | 342,642 RON |
| 2009 | 2,390,874 RON -1.4% | 46,419 RON -35.1% | 10 | 337,714 RON |
| 2008 | 2,423,882 RON | 71,490 RON | 10 | 252,048 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.