HAPPY GREEN STORE SRL
CUI: 33437975CAEN: 6832
CLUJ, Sat Floreşti Com. Floreşti2014-07-31
Romania, CLUJ, Sat Floreşti Com. Floreşti, Str. Plopilor nr. 14, 407280
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 7,858,083 RON +19.8% | 102,550 RON | 1 | 2,588,411 RON |
| 2023 | 6,560,732 RON +4.1% | 0 RON -100.0% | 3 | 1,196,878 RON |
| 2022 | 6,303,928 RON +11.3% | 59,303 RON -67.0% | 3 | 986,769 RON |
| 2021 | 5,662,325 RON +115.4% | 179,997 RON +380.1% | 3 | 1,237,055 RON |
| 2020 | 2,629,065 RON +27.6% | 37,494 RON | 4 | 555,753 RON |
| 2019 | 2,060,835 RON +386.9% | 0 RON | 5 | 497,300 RON |
| 2018 | 423,224 RON -2.1% | 0 RON | 4 | 348,525 RON |
| 2017 | 432,182 RON +65.3% | 0 RON | 3 | 116,310 RON |
| 2016 | 261,444 RON -6.3% | 0 RON -100.0% | 4 | 282,469 RON |
| 2015 | 279,136 RON -3.0% | 39,374 RON -18.3% | 4 | 8,746 RON |
| 2014 | 287,657 RON -12.7% | 48,203 RON -36.8% | 7 | 39,684 RON |
| 2013 | 329,461 RON +57.0% | 76,268 RON +676.0% | 8 | 21,376 RON |
| 2012 | 209,852 RON | 9,829 RON | 8 | 44,572 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.