DE PAHAR S.R.L.
CUI: 51659996CAEN: 4725
ILFOV, Orş. Otopeni2025-04-17
Romania, ILFOV, Sat Voluntari Orş. Voluntari, Str. EROU CONSTANTIN PRITOPESCU nr. 7B,
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 678,408 RON +1.0% | 83,197 RON -40.8% | 2 | 242,748 RON |
| 2023 | 671,972 RON +27.1% | 140,467 RON -1.0% | 2 | 299,316 RON |
| 2022 | 528,567 RON +2.3% | 141,878 RON +1.9% | 3 | 320,095 RON |
| 2021 | 516,722 RON -42.5% | 139,190 RON +41.3% | 4 | 334,989 RON |
| 2020 | 899,208 RON -18.9% | 98,525 RON -3.6% | 4 | 349,974 RON |
| 2019 | 1,108,267 RON +2.5% | 102,177 RON +51.5% | 4 | 365,115 RON |
| 2018 | 1,081,416 RON -5.7% | 67,442 RON +506.6% | 4 | 337,285 RON |
| 2017 | 1,146,966 RON -14.0% | 11,118 RON -88.9% | 6 | 405,246 RON |
| 2016 | 1,333,608 RON -19.5% | 99,927 RON -68.1% | 6 | 233,156 RON |
| 2015 | 1,655,888 RON +3.1% | 312,962 RON +9104.8% | 6 | 171,732 RON |
| 2014 | 1,606,409 RON -34.2% | 3,400 RON | 6 | 485,394 RON |
| 2013 | 2,442,314 RON +88.3% | 0 RON -100.0% | 11 | 572,174 RON |
| 2012 | 1,296,792 RON +150.8% | 7,388 RON -8.6% | 7 | 389,546 RON |
| 2011 | 517,151 RON | 8,082 RON | 3 | 139,405 RON |
The company has no court cases on record.