ROSOL SRL
CUI: 35124753CAEN: 2599
BRAŞOV, Mun. Săcele2015-10-14
Romania, BRAŞOV, Mun. Săcele, Str. Mocanilor nr. 67, 505600
Updated: June 30, 2025 at 07:11 AM
Ver cronología de la empresa23 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 28,793 RON +298.9% | 0 RON | 0 | 160,040 RON |
| 2023 | 7,219 RON | 0 RON | 0 | 149,982 RON |
| 2022 | 0 RON | 0 RON | 0 | 131,132 RON |
| 2021 | 0 RON -100.0% | 0 RON | 0 | 126,280 RON |
| 2020 | 879 RON -90.9% | 0 RON | 1 | 144,268 RON |
| 2019 | 9,662 RON -87.8% | 0 RON | 1 | 224,516 RON |
| 2018 | 78,963 RON -75.6% | 0 RON | 2 | 261,698 RON |
| 2017 | 323,961 RON +15.5% | 0 RON | 2 | 309,304 RON |
| 2016 | 280,430 RON -38.3% | 0 RON -100.0% | 1 | 225,571 RON |
| 2015 | 454,682 RON -20.9% | 37,319 RON -61.6% | 1 | 133,471 RON |
| 2014 | 574,874 RON -1.5% | 97,100 RON -24.2% | 0 | 125,794 RON |
| 2013 | 583,396 RON +110.9% | 128,131 RON +89.6% | 0 | 164,665 RON |
| 2012 | 276,570 RON +235.1% | 67,594 RON +195.3% | 0 | 73,794 RON |
| 2011 | 82,537 RON | 22,892 RON | 0 | 32,723 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.