GRECU VALENTINA ÎNTREPRINDERE INDIVIDUALĂ
CUI: 27176425CAEN: 4799
SIBIU, Mun. Sibiu2010-07-15
Romania, SIBIU, Mun. Sibiu, Aleea Rusciorului nr. 6, 550112
26 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 174,864 RON +84.7% | 47,614 RON +16.1% | 1 | 86,475 RON |
| 2023 | 94,659 RON +36.0% | 41,025 RON +25.4% | 1 | 8,580 RON |
| 2022 | 69,596 RON +40.6% | 32,723 RON +33.3% | 1 | 2,418 RON |
| 2021 | 49,495 RON -12.6% | 24,558 RON -29.3% | 0 | 1,121 RON |
| 2020 | 56,611 RON +30.1% | 34,742 RON +13.3% | 0 | 1,957 RON |
| 2019 | 43,502 RON +61.1% | 30,673 RON +641.6% | 1 | 1,415 RON |
| 2018 | 27,004 RON +8.6% | 4,136 RON -30.9% | 0 | 508 RON |
| 2017 | 24,863 RON +3.3% | 5,985 RON +305.8% | 1 | 7,212 RON |
| 2016 | 24,066 RON -9.1% | 1,475 RON -88.0% | 1 | 28,019 RON |
| 2015 | 26,488 RON +292.4% | 12,345 RON | 1 | 41,960 RON |
| 2014 | 6,751 RON +51.2% | 0 RON | 1 | 59,047 RON |
| 2013 | 4,465 RON -54.2% | 0 RON -100.0% | 1 | 60,062 RON |
| 2012 | 9,752 RON -38.3% | 60 RON | 0 | 54,869 RON |
| 2011 | 15,798 RON -15.5% | 0 RON | 1 | 55,404 RON |
| 2010 | 18,698 RON +18.8% | 0 RON | 1 | 65,303 RON |
| 2009 | 15,746 RON -11.4% | 0 RON | 1 | 71,353 RON |
| 2008 | 17,773 RON | 0 RON | 1 | 70,600 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.