DEPARTAMENTUL CONTABIL SRL
CUI: 38536180CAEN: 6920
MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti2017-11-27
Romania, MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti, Str. Nucşoara nr. 6, 60524
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 1,345,695 RON -14.3% | 0 RON -100.0% | 1 | 1,260,195 RON |
| 2023 | 1,569,493 RON -65.2% | 88,318 RON -89.0% | 1 | 760,919 RON |
| 2022 | 4,512,230 RON +184.7% | 799,475 RON +701.1% | 1 | 1,252,724 RON |
| 2021 | 1,585,045 RON -46.5% | 99,799 RON -78.3% | 1 | 887,073 RON |
| 2020 | 2,961,115 RON +117.6% | 460,956 RON +209.9% | 2 | 360,523 RON |
| 2019 | 1,360,590 RON -54.4% | 148,740 RON -60.0% | 1 | 500,432 RON |
| 2018 | 2,985,370 RON +105.8% | 371,970 RON +92.8% | 1 | 844,117 RON |
| 2017 | 1,450,879 RON +55.6% | 192,974 RON +188.3% | 1 | 448,285 RON |
| 2016 | 932,540 RON -27.9% | 66,940 RON -3.9% | 1 | 411,057 RON |
| 2015 | 1,293,686 RON +23.3% | 69,656 RON +392.1% | 1 | 325,820 RON |
| 2014 | 1,048,951 RON +38.7% | 14,154 RON -30.7% | 1 | 304,312 RON |
| 2013 | 756,290 RON -22.0% | 20,417 RON -14.6% | 1 | 139,795 RON |
| 2012 | 970,060 RON +58.1% | 23,905 RON +1545.2% | 1 | 95,760 RON |
| 2011 | 613,446 RON | 1,453 RON | 0 | 63,312 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.