EUROIMOB SA
CUI: 8479422CAEN: 6810
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti1996-05-30
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. PICTOR ION NEGULICI nr. 27,
37 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 128,239 RON +23.1% | 82,948 RON +119.2% | 0 | 1,151,503 RON |
| 2023 | 104,150 RON -5.4% | 37,844 RON -51.8% | 0 | 1,154,642 RON |
| 2022 | 110,087 RON +0.7% | 78,572 RON +39.9% | 0 | 1,222,195 RON |
| 2021 | 109,286 RON +1.7% | 56,183 RON +36.6% | 0 | 1,320,967 RON |
| 2020 | 107,438 RON +63.8% | 41,118 RON | 0 | 1,377,986 RON |
| 2019 | 65,600 RON -38.9% | 0 RON -100.0% | 0 | 1,352,367 RON |
| 2018 | 107,308 RON +28.6% | 53,540 RON | 0 | 1,394,540 RON |
| 2017 | 83,462 RON +38.8% | 0 RON -100.0% | 0 | 1,438,357 RON |
| 2016 | 60,116 RON -49.3% | 10,468 RON -78.2% | 0 | 1,392,822 RON |
| 2015 | 118,485 RON +106.4% | 48,035 RON +2195.0% | 0 | 1,485,731 RON |
| 2014 | 57,400 RON -47.8% | 2,093 RON | 0 | 1,495,358 RON |
| 2013 | 110,056 RON -3.2% | 0 RON -100.0% | 0 | 1,998,133 RON |
| 2012 | 113,650 RON +105.0% | 13,534 RON | 0 | 1,973,061 RON |
| 2011 | 55,444 RON | 0 RON | 0 | 2,421,074 RON |
| 2010 | 0 RON | 0 RON | 0 | 1,940,843 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.