RUJA TRADING SRL
CUI: 18182029CAEN: 4779
SIBIU, Orş. Agnita2005-12-02
Romania, SIBIU, Orş. Agnita, Str. Avram Iancu nr. 66, 555100
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 21,852,231 RON +3.9% | 695,481 RON +488.5% | 39 | 14,107,987 RON |
| 2023 | 21,038,406 RON -4.1% | 118,181 RON -87.4% | 41 | 12,605,735 RON |
| 2022 | 21,939,654 RON +10.7% | 939,095 RON -4.0% | 42 | 10,655,422 RON |
| 2021 | 19,817,413 RON +20.4% | 978,010 RON +1063.3% | 49 | 9,215,853 RON |
| 2020 | 16,464,688 RON -12.5% | 84,073 RON -87.3% | 49 | 8,148,933 RON |
| 2019 | 18,823,626 RON +25.0% | 661,723 RON +137.8% | 51 | 9,108,798 RON |
| 2018 | 15,063,936 RON +8.4% | 278,213 RON -0.1% | 47 | 7,771,130 RON |
| 2017 | 13,898,980 RON +14.0% | 278,474 RON +90.1% | 38 | 6,311,809 RON |
| 2016 | 12,196,244 RON +6.5% | 146,495 RON +1069.3% | 41 | 5,974,210 RON |
| 2015 | 11,456,211 RON +29.7% | 12,528 RON -84.9% | 35 | 4,465,825 RON |
| 2014 | 8,830,924 RON +25.0% | 82,914 RON +821.6% | 27 | 3,838,809 RON |
| 2013 | 7,063,167 RON +44.9% | 8,997 RON | 19 | 3,857,631 RON |
| 2012 | 4,874,001 RON +65.3% | 0 RON -100.0% | 18 | 2,659,648 RON |
| 2011 | 2,949,396 RON +24.3% | 16,432 RON | 9 | 2,394,110 RON |
| 2010 | 2,373,715 RON +1134.8% | 0 RON | 8 | 1,303,375 RON |
| 2009 | 192,238 RON | 0 RON | 2 | 763,621 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.