ARCOITAROM SRL
CUI: 19019799CAEN: 6203
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2006-09-15
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Grigore Moisil nr. 3, 23791
Updated: March 2, 2026 at 09:01 PM
Ver cronología de la empresa50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2023 | 1,032,482 RON -54.6% | 0 RON -100.0% | 10 | 1,249,702 RON |
| 2022 | 2,275,340 RON +6.8% | 334,297 RON +431.9% | 11 | 1,281,805 RON |
| 2021 | 2,129,988 RON +15.1% | 62,848 RON -7.0% | 11 | 926,800 RON |
| 2020 | 1,850,835 RON +89.1% | 67,575 RON -41.7% | 9 | 853,636 RON |
| 2019 | 978,881 RON -22.7% | 115,937 RON | 8 | 654,108 RON |
| 2018 | 1,265,881 RON -28.4% | 0 RON -100.0% | 10 | 736,057 RON |
| 2017 | 1,766,810 RON +21.5% | 228,626 RON +1.4% | 10 | 624,319 RON |
| 2016 | 1,454,094 RON +41.9% | 225,422 RON +382.2% | 8 | 386,004 RON |
| 2015 | 1,024,884 RON +46.0% | 46,751 RON | 5 | 211,382 RON |
| 2014 | 702,192 RON +67.7% | 0 RON | 4 | 239,715 RON |
| 2013 | 418,674 RON +1648.8% | 0 RON | 2 | 86,857 RON |
| 2012 | 23,940 RON | 0 RON | 1 | 27,490 RON |
| 2011 | 0 RON | 0 RON | 0 | 2,325 RON |
| 2010 | 0 RON -100.0% | 0 RON | 0 | 2,325 RON |
| 2009 | 71,328 RON | 0 RON | 1 | 2,325 RON |
| 2008 | 0 RON | 0 RON | 1 | 5,899 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.