ROMAR THERAPY SRL
CUI: 33587379CAEN: 9604
CONSTANŢA, Mun. Constanţa2014-09-16
Romania, CONSTANŢA, Mun. Constanţa, Str. Tractorului nr. 16A, 900025
14 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 17,240 RON -16.4% | 0 RON | 0 | 66,101 RON |
| 2023 | 20,627 RON +27.4% | 0 RON | 0 | 66,101 RON |
| 2022 | 16,186 RON +23.4% | 0 RON | 0 | 60,160 RON |
| 2021 | 13,111 RON +16.3% | 0 RON | 0 | 59,608 RON |
| 2020 | 11,272 RON -14.8% | 0 RON | 0 | 56,488 RON |
| 2019 | 13,231 RON +34.4% | 0 RON | 0 | 54,921 RON |
| 2018 | 9,844 RON -28.8% | 0 RON | 0 | 52,887 RON |
| 2017 | 13,833 RON -8.7% | 0 RON | 1 | 49,051 RON |
| 2016 | 15,143 RON -23.5% | 0 RON | 1 | 44,234 RON |
| 2015 | 19,800 RON +162.8% | 0 RON | 1 | 39,835 RON |
| 2014 | 7,535 RON -25.4% | 0 RON | 0 | 40,160 RON |
| 2013 | 10,106 RON -61.4% | 0 RON | 0 | 40,049 RON |
| 2012 | 26,210 RON +23.8% | 0 RON | 1 | 42,075 RON |
| 2011 | 21,169 RON +72.2% | 0 RON | 1 | 38,785 RON |
| 2010 | 12,293 RON -47.3% | 0 RON | 0 | 16,498 RON |
| 2009 | 23,332 RON +266.3% | 0 RON | 0 | 13,450 RON |
| 2008 | 6,370 RON | 0 RON | 0 | 15,000 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.