IMSI INTREPRINDERE DE MONTAJE SI SERVICII INDUSTRIALE SRL
CUI: 24206629CAEN: 3320
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2008-07-17
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Sfântul Constantin nr. 24, 10219
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 106,432 RON +58.8% | 10,741 RON | 2 | 1,879,955 RON |
| 2023 | 67,024 RON -52.7% | 0 RON -100.0% | 2 | 1,933,853 RON |
| 2022 | 141,602 RON -21.6% | 159,365 RON +102.2% | 2 | 2,028,040 RON |
| 2021 | 180,630 RON +28.8% | 78,816 RON +74.6% | 2 | 2,149,826 RON |
| 2020 | 140,250 RON -14.8% | 45,130 RON | 2 | 2,283,318 RON |
| 2019 | 164,668 RON +58.7% | 0 RON -100.0% | 2 | 2,392,302 RON |
| 2018 | 103,785 RON -49.0% | 25,085 RON | 2 | 2,393,159 RON |
| 2017 | 203,617 RON +40.3% | 0 RON | 2 | 2,473,355 RON |
| 2016 | 145,157 RON +30.1% | 0 RON | 3 | 2,539,615 RON |
| 2015 | 111,609 RON +154.5% | 0 RON | 3 | 2,620,506 RON |
| 2014 | 43,847 RON -24.3% | 0 RON | 4 | 2,607,706 RON |
| 2013 | 57,887 RON -89.5% | 0 RON | 6 | 2,749,652 RON |
| 2012 | 548,473 RON -22.6% | 0 RON -100.0% | 8 | 2,604,131 RON |
| 2011 | 708,830 RON -54.3% | 122 RON -99.9% | 7 | 2,592,287 RON |
| 2010 | 1,552,334 RON | 87,129 RON | 5 | 2,995,975 RON |
| 2009 | 0 RON | 0 RON | 1 | 2,005,947 RON |
| 2008 | 0 RON | 0 RON | 0 | 1,885,781 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.