DENISIL LAND S.R.L.
CUI: 39171510CAEN: 5610
PRAHOVA, Sat Bucov Com. Bucov2018-04-12
Romania, PRAHOVA, Sat Bucov Com. Bucov, Str. Eugen Lovinescu nr. 8,
21 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 415,807 RON +70.2% | 243,382 RON +29.0% | 1 | 73,884 RON |
| 2023 | 244,286 RON -22.7% | 188,643 RON -35.4% | 1 | 13,908 RON |
| 2022 | 315,900 RON +4.7% | 292,190 RON +4.9% | 1 | 3,695 RON |
| 2021 | 301,604 RON +9.5% | 278,645 RON +6.4% | 1 | 58,261 RON |
| 2020 | 275,538 RON +91.4% | 261,828 RON +112.0% | 1 | 84,350 RON |
| 2019 | 143,967 RON +13.7% | 123,528 RON +9.5% | 0 | 24,253 RON |
| 2018 | 126,642 RON -6.4% | 112,810 RON -9.1% | 0 | 3,800 RON |
| 2017 | 135,339 RON +27.7% | 124,155 RON +30.9% | 0 | 3,228 RON |
| 2016 | 106,014 RON -63.4% | 94,885 RON -7.5% | 0 | 5,783 RON |
| 2015 | 289,672 RON +41.6% | 102,604 RON +3.0% | 1 | 13,959 RON |
| 2014 | 204,525 RON +96.2% | 99,607 RON +586.1% | 0 | 7,776 RON |
| 2013 | 104,250 RON +339.2% | 14,518 RON -16.1% | 0 | 0 RON |
| 2012 | 23,735 RON +41.0% | 17,309 RON +57.5% | 0 | 2,187 RON |
| 2011 | 16,832 RON -42.3% | 10,990 RON +172.7% | 0 | 1,109 RON |
| 2009 | 29,160 RON +143.5% | 4,030 RON -20.5% | 0 | 2,960 RON |
| 2008 | 11,975 RON | 5,070 RON | 0 | 1,592 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.