SIMACEK FACILITY SERVICES RO SRL
CUI: 23678720CAEN: 6832
CLUJ, Mun. Cluj-Napoca2008-04-09
Romania, CLUJ, Mun. Cluj-Napoca, Pţa. 14 Iulie nr. 22, 400325
20 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 1,139,763 RON +219.9% | 0 RON | 7 | 62,904 RON |
| 2023 | 356,309 RON -66.7% | 0 RON -100.0% | 3 | 31,187 RON |
| 2022 | 1,070,253 RON +16.8% | 178,661 RON +46.8% | 9 | 23,406 RON |
| 2021 | 916,047 RON +21.1% | 121,732 RON +120.0% | 11 | 43,268 RON |
| 2020 | 756,690 RON -39.0% | 55,326 RON -82.7% | 13 | 25,210 RON |
| 2019 | 1,240,240 RON +53.1% | 319,261 RON +382.9% | 13 | 42,691 RON |
| 2018 | 810,307 RON +4.3% | 66,110 RON -9.6% | 12 | 132,741 RON |
| 2017 | 776,804 RON +5.4% | 73,166 RON -30.1% | 12 | 95,816 RON |
| 2016 | 737,208 RON +12.7% | 104,703 RON -33.9% | 13 | 97,088 RON |
| 2015 | 653,976 RON +78.6% | 158,435 RON | 13 | 207,114 RON |
| 2014 | 366,084 RON +16.0% | 0 RON -100.0% | 13 | 348,107 RON |
| 2013 | 315,557 RON +8.5% | 3,464 RON | 15 | 325,375 RON |
| 2012 | 290,753 RON +22.6% | 0 RON | 15 | 333,364 RON |
| 2011 | 237,085 RON -20.1% | 0 RON | 16 | 326,428 RON |
| 2010 | 296,931 RON -23.9% | 0 RON | 16 | 299,652 RON |
| 2009 | 389,952 RON -0.5% | 0 RON | 17 | 265,278 RON |
| 2008 | 391,766 RON | 0 RON | 17 | 263,714 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.