DANUBE PROPERTY INVESTMENT SRL
CUI: 20742918CAEN: 6812
ILFOV, Sat Jilava Com. Jilava2007-01-24
Romania, ILFOV, Sat Jilava Com. Jilava, Şos. Giurgiului nr. 224, 77120
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 14,570 RON +18.4% | 0 RON | 0 | 258,330 RON |
| 2023 | 12,305 RON -16.0% | 0 RON -100.0% | 0 | 240,252 RON |
| 2022 | 14,654 RON -7.2% | 11,950 RON -6.4% | 0 | 241,794 RON |
| 2020 | 15,795 RON -23.1% | 12,773 RON | 0 | 237,884 RON |
| 2019 | 20,547 RON +1.0% | 0 RON | 0 | 235,297 RON |
| 2018 | 20,351 RON -4.9% | 0 RON | 1 | 232,076 RON |
| 2017 | 21,409 RON -11.6% | 0 RON | 1 | 205,439 RON |
| 2016 | 24,223 RON -9.3% | 0 RON -100.0% | 1 | 197,289 RON |
| 2015 | 26,705 RON +40.6% | 1,876 RON | 0 | 195,050 RON |
| 2014 | 18,990 RON -23.5% | 0 RON -100.0% | 0 | 192,251 RON |
| 2013 | 24,820 RON +22.1% | 7 RON | 0 | 184,244 RON |
| 2012 | 20,320 RON -36.5% | 0 RON -100.0% | 0 | 182,115 RON |
| 2011 | 32,025 RON -21.1% | 2,709 RON | 0 | 165,243 RON |
| 2010 | 40,603 RON -60.7% | 0 RON -100.0% | 0 | 173,598 RON |
| 2009 | 103,311 RON -75.8% | 10,196 RON -73.3% | 0 | 185,010 RON |
| 2008 | 426,716 RON | 38,210 RON | 0 | 222,086 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.