KARO IMOB DEVELOPMENT SRL
CUI: 19616517CAEN: 6820
ILFOV, Sat Tunari Com. Tunari2006-12-12
Romania, ILFOV, Sat Tunari Com. Tunari, Sos. DE CENTURA nr. 11, 77180
6 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 4,726,374 RON -12.8% | 0 RON -100.0% | 9 | 4,320,022 RON |
| 2023 | 5,420,667 RON -41.2% | 492,243 RON -36.5% | 9 | 5,320,737 RON |
| 2022 | 9,225,785 RON +60.9% | 774,790 RON +15.8% | 10 | 4,365,746 RON |
| 2021 | 5,733,883 RON +0.1% | 669,156 RON -48.9% | 9 | 4,701,495 RON |
| 2020 | 5,730,617 RON +15.8% | 1,308,096 RON +26.1% | 9 | 4,449,909 RON |
| 2019 | 4,947,158 RON -3.4% | 1,037,337 RON +51.3% | 9 | 3,485,990 RON |
| 2018 | 5,123,028 RON +48.1% | 685,814 RON +227.7% | 9 | 4,346,216 RON |
| 2017 | 3,458,646 RON +16.0% | 209,295 RON +27.9% | 9 | 3,225,983 RON |
| 2016 | 2,980,747 RON -25.7% | 163,614 RON | 10 | 4,105,173 RON |
| 2015 | 4,011,737 RON +57.0% | 0 RON -100.0% | 12 | 5,328,831 RON |
| 2014 | 2,554,408 RON +1.7% | 6,776 RON -95.2% | 13 | 5,552,628 RON |
| 2013 | 2,511,916 RON -2.5% | 139,958 RON | 0 | 5,323,788 RON |
| 2012 | 2,577,255 RON -30.0% | 0 RON | 13 | 5,958,951 RON |
| 2011 | 3,679,980 RON +13.7% | 0 RON | 14 | 3,011,660 RON |
| 2010 | 3,236,964 RON +1.5% | 0 RON -100.0% | 10 | 3,238,638 RON |
| 2009 | 3,188,449 RON | 391,242 RON | 15 | 1,781,580 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.