EUROPE LAND HOLDING SRL
CUI: 18735536CAEN: 6810
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2006-06-05
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Radovanu nr. 10, 22886
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 1,743,496 RON +58.7% | 191,815 RON +336.7% | 2 | 1,217,135 RON |
| 2023 | 1,098,655 RON +27.5% | 43,924 RON | 2 | 1,271,156 RON |
| 2022 | 861,497 RON +13.8% | 0 RON | 2 | 1,308,874 RON |
| 2021 | 757,048 RON +14.2% | 0 RON -100.0% | 2 | 1,089,460 RON |
| 2020 | 662,716 RON +27.1% | 14,620 RON | 1 | 611,863 RON |
| 2019 | 521,206 RON +35.8% | 0 RON -100.0% | 2 | 600,529 RON |
| 2018 | 383,890 RON -3.7% | 400 RON -99.0% | 2 | 399,238 RON |
| 2017 | 398,694 RON +14.4% | 39,674 RON +50.0% | 2 | 433,671 RON |
| 2016 | 348,451 RON -13.7% | 26,447 RON -37.0% | 2 | 482,749 RON |
| 2015 | 403,569 RON +67.7% | 41,976 RON +350.2% | 2 | 591,422 RON |
| 2014 | 240,641 RON +15.3% | 9,324 RON +2482.8% | 2 | 473,839 RON |
| 2013 | 208,725 RON +0.0% | 361 RON -67.2% | 2 | 386,752 RON |
| 2012 | 208,648 RON +7.2% | 1,099 RON | 1 | 308,086 RON |
| 2011 | 194,645 RON -28.4% | 0 RON -100.0% | 1 | 345,900 RON |
| 2010 | 271,761 RON -2.9% | 17,017 RON | 1 | 298,337 RON |
| 2009 | 279,812 RON +16.9% | 0 RON -100.0% | 1 | 247,177 RON |
| 2008 | 239,440 RON | 40,052 RON | 0 | 139,223 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.