GRAND GOLD INTERNATIONAL SRL
CUI: 27776314CAEN: 4636
CONSTANŢA, Mun. Constanţa2010-12-06
Romania, CONSTANŢA, Mun. Constanţa, Str. Grozeşti nr. 24, 900561
49 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 146,228 RON |
| 2023 | 0 RON | 0 RON | 0 | 146,228 RON |
| 2022 | 0 RON | 0 RON | 0 | 146,228 RON |
| 2021 | 0 RON | 0 RON | 0 | 146,228 RON |
| 2020 | 0 RON -100.0% | 0 RON -100.0% | 0 | 146,228 RON |
| 2019 | 73,887 RON -46.3% | 6,530 RON +27.4% | 1 | 146,228 RON |
| 2018 | 137,660 RON -35.0% | 5,126 RON | 1 | 405,003 RON |
| 2017 | 211,836 RON +11.0% | 0 RON | 2 | 389,789 RON |
| 2016 | 190,825 RON +2.9% | 0 RON | 3 | 359,096 RON |
| 2015 | 185,536 RON +42.8% | 0 RON | 3 | 334,225 RON |
| 2014 | 129,893 RON +28.1% | 0 RON | 3 | 307,143 RON |
| 2013 | 101,371 RON -31.2% | 0 RON | 4 | 331,346 RON |
| 2012 | 147,402 RON +9.5% | 0 RON | 6 | 285,797 RON |
| 2011 | 134,658 RON +11.6% | 0 RON | 6 | 245,429 RON |
| 2010 | 120,656 RON -40.2% | 0 RON | 6 | 172,615 RON |
| 2009 | 201,641 RON +65.3% | 0 RON | 5 | 118,295 RON |
| 2008 | 122,015 RON | 0 RON | 5 | 117,879 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.