PRORACKS SYSTEMS SRL
CUI: 17537808CAEN: 4399
CLUJ, Mun. Cluj-Napoca2005-04-28
Romania, CLUJ, Mun. Cluj-Napoca, Str. George Enescu nr. 1, 400305
11 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 288,000 RON -8.3% | 0 RON -100.0% | 1 | 212,931 RON |
| 2023 | 314,212 RON +804.4% | 87,518 RON | 1 | 171,707 RON |
| 2022 | 34,742 RON -78.8% | 0 RON | 1 | 273,887 RON |
| 2020 | 163,796 RON -69.9% | 0 RON | 1 | 722,766 RON |
| 2019 | 543,957 RON +14.1% | 0 RON | 0 | 1,496,478 RON |
| 2018 | 476,554 RON -18.2% | 0 RON | 4 | 1,319,435 RON |
| 2017 | 582,661 RON +31.2% | 0 RON -100.0% | 0 | 1,067,080 RON |
| 2016 | 444,174 RON +33.6% | 243,403 RON | 4 | 863,953 RON |
| 2015 | 332,535 RON -16.8% | 0 RON | 4 | 1,066,548 RON |
| 2014 | 399,597 RON +11.9% | 0 RON | 3 | 958,006 RON |
| 2013 | 357,210 RON +18.0% | 0 RON -100.0% | 4 | 809,808 RON |
| 2012 | 302,781 RON -31.1% | 220,615 RON | 3 | 731,286 RON |
| 2011 | 439,749 RON +30.9% | 0 RON -100.0% | 5 | 1,075,762 RON |
| 2010 | 335,920 RON +0.3% | 24,799 RON | 4 | 972,123 RON |
| 2009 | 335,010 RON -67.8% | 0 RON -100.0% | 4 | 919,998 RON |
| 2008 | 1,040,672 RON | 982 RON | 8 | 737,047 RON |
The company has no court cases on record.