DR. ANTOHI IOANA SRL
CUI: 13812271CAEN: 8622
CONSTANŢA, Mun. Constanţa2001-04-03
Romania, CONSTANŢA, Mun. Constanţa, B-dul FERDINAND nr. 53,
25 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 389,770 RON +26.5% | 76,916 RON +4272.7% | 1 | 483,453 RON |
| 2023 | 308,103 RON +45.9% | 1,759 RON | 1 | 577,364 RON |
| 2022 | 211,126 RON +90.8% | 0 RON | 1 | 563,025 RON |
| 2021 | 110,625 RON +17.1% | 0 RON | 1 | 590,951 RON |
| 2020 | 94,441 RON -19.9% | 0 RON | 1 | 543,300 RON |
| 2019 | 117,895 RON +2.3% | 0 RON | 2 | 544,945 RON |
| 2018 | 115,202 RON -2.8% | 0 RON | 2 | 485,657 RON |
| 2017 | 118,482 RON +22.8% | 0 RON | 1 | 464,673 RON |
| 2016 | 96,492 RON +26.1% | 0 RON | 1 | 401,488 RON |
| 2015 | 76,544 RON -12.4% | 0 RON | 1 | 347,757 RON |
| 2014 | 87,354 RON -31.0% | 0 RON | 1 | 291,574 RON |
| 2013 | 126,634 RON +28.3% | 0 RON | 3 | 238,963 RON |
| 2012 | 98,739 RON -23.3% | 0 RON | 3 | 198,433 RON |
| 2011 | 128,740 RON +11.8% | 0 RON | 3 | 160,807 RON |
| 2010 | 115,168 RON -1.5% | 0 RON | 3 | 141,419 RON |
| 2009 | 116,950 RON +54.1% | 0 RON -100.0% | 2 | 82,985 RON |
| 2008 | 75,883 RON | 4,447 RON | 1 | 40,644 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.