CARABAS MEDICAL S.R.L.
CUI: 50021980CAEN: 8622
MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti2024-04-29
Romania, MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti, Str. Vigoniei nr. 8, 50369
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2016 | 107,509 RON -28.6% | 0 RON -100.0% | 0 | 26,482 RON |
| 2015 | 150,590 RON +64.3% | 8,334 RON | 0 | 342,169 RON |
| 2014 | 91,667 RON -15.6% | 0 RON | 1 | 424,075 RON |
| 2013 | 108,583 RON -39.4% | 0 RON -100.0% | 0 | 367,750 RON |
| 2012 | 179,074 RON -2.3% | 10,226 RON -26.9% | 0 | 366,015 RON |
| 2011 | 183,365 RON -0.9% | 13,979 RON +519.1% | 0 | 337,634 RON |
| 2010 | 185,004 RON +8.7% | 2,258 RON | 0 | 307,746 RON |
| 2009 | 170,158 RON -11.1% | 0 RON -100.0% | 0 | 247,347 RON |
| 2008 | 191,286 RON | 6,716 RON | 0 | 151,198 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.