VIO & MATI TOP LOGISTIK S.R.L.
CUI: 47845338CAEN: 4941
ARGEŞ, Mun. Piteşti2023-03-20
Romania, ARGEŞ, Sat Măţău Com. Mioarele, nr. 256, 117484
Updated: June 28, 2025 at 11:40 PM
Ver cronología de la empresa| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 0 RON | 1 | 309,143 RON |
| 2023 | 91,556 RON +6.8% | 0 RON | 3 | 365,144 RON |
| 2022 | 85,698 RON -74.5% | 0 RON -100.0% | 5 | 453,560 RON |
| 2021 | 336,210 RON -63.5% | 15,133 RON -31.4% | 1 | 101,840 RON |
| 2020 | 920,191 RON -37.9% | 22,053 RON -28.5% | 4 | 111,815 RON |
| 2019 | 1,482,786 RON -8.4% | 30,834 RON -76.5% | 6 | 385,363 RON |
| 2018 | 1,619,340 RON +16.4% | 131,264 RON +43.0% | 6 | 326,363 RON |
| 2017 | 1,390,906 RON +21.0% | 91,784 RON +151.9% | 6 | 532,909 RON |
| 2016 | 1,149,392 RON +20.6% | 36,438 RON +74.8% | 5 | 435,366 RON |
| 2015 | 953,362 RON +65.6% | 20,850 RON -40.7% | 2 | 613,322 RON |
| 2014 | 575,602 RON -17.9% | 35,138 RON +59.3% | 3 | 335,401 RON |
| 2013 | 701,043 RON +294.1% | 22,061 RON +471.2% | 3 | 201,097 RON |
| 2012 | 177,878 RON | 3,862 RON | 0 | 62,774 RON |
| 2009 | 0 RON | 0 RON | 0 | 1,000 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.