DINAMIC MANUFACTURE SRL
CUI: 17555324CAEN: 1920
CLUJ, Mun. Cluj-Napoca2005-05-05
Romania, CLUJ, Mun. Cluj-Napoca, Pţa. 1 Mai nr. 4-5,
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 0 RON -100.0% | 0 RON -100.0% | 1 | 1,927,325 RON |
| 2023 | 265,340 RON +35.6% | 153,261 RON +73.6% | 1 | 1,902,724 RON |
| 2022 | 195,613 RON -19.3% | 88,283 RON -22.0% | 1 | 1,818,949 RON |
| 2021 | 242,312 RON +69.3% | 113,210 RON +198.1% | 1 | 1,895,680 RON |
| 2020 | 143,142 RON +139.5% | 37,983 RON | 1 | 2,130,694 RON |
| 2019 | 59,758 RON -5.6% | 0 RON | 1 | 2,186,274 RON |
| 2018 | 63,286 RON -21.0% | 0 RON | 2 | 2,211,587 RON |
| 2017 | 80,153 RON -87.8% | 0 RON | 2 | 2,200,916 RON |
| 2016 | 656,181 RON +54.3% | 0 RON -100.0% | 3 | 2,188,110 RON |
| 2015 | 425,290 RON +212.0% | 127,984 RON | 2 | 2,037,302 RON |
| 2014 | 136,322 RON -60.4% | 0 RON -100.0% | 1 | 1,934,137 RON |
| 2013 | 343,916 RON -13.8% | 3,069 RON -93.7% | 2 | 2,004,954 RON |
| 2012 | 399,008 RON -19.6% | 48,817 RON +65.9% | 2 | 1,997,232 RON |
| 2011 | 496,076 RON -29.9% | 29,422 RON +108.0% | 2 | 1,307,746 RON |
| 2010 | 708,043 RON +101.6% | 14,144 RON -90.5% | 2 | 1,382,500 RON |
| 2009 | 351,189 RON | 149,676 RON | 2 | 1,009,183 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.