PAPBER S.R.L.
CUI: 17706290CAEN: 4781
CLUJ, Mun. Gherla2005-06-21
Romania, CLUJ, Mun. Gherla, Aleea Stăruinţei nr. 11, 405300
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 3,632,593 RON -7.7% | 210,305 RON -10.4% | 19 | 1,127,542 RON |
| 2023 | 3,937,273 RON +18.2% | 234,772 RON -46.2% | 17 | 1,739,655 RON |
| 2022 | 3,330,476 RON +34.3% | 436,377 RON +193.8% | 15 | 996,835 RON |
| 2021 | 2,480,025 RON +20.1% | 148,524 RON -55.8% | 11 | 936,394 RON |
| 2020 | 2,065,342 RON +68.5% | 335,673 RON +254.0% | 10 | 548,291 RON |
| 2019 | 1,225,340 RON +50.5% | 94,819 RON +44.8% | 6 | 354,044 RON |
| 2018 | 814,251 RON +44.9% | 65,477 RON +13.8% | 5 | 327,395 RON |
| 2017 | 561,948 RON +90.0% | 57,515 RON +64.4% | 3 | 148,351 RON |
| 2016 | 295,770 RON +1.5% | 34,984 RON +2.0% | 2 | 149,394 RON |
| 2015 | 291,405 RON +217.2% | 34,303 RON +5432.7% | 3 | 104,606 RON |
| 2014 | 91,855 RON +208.0% | 620 RON | 2 | 63,494 RON |
| 2013 | 29,821 RON +50.1% | 0 RON | 2 | 49,366 RON |
| 2012 | 19,865 RON -39.1% | 0 RON | 1 | 33,488 RON |
| 2011 | 32,644 RON +37.9% | 0 RON -100.0% | 1 | 31,025 RON |
| 2010 | 23,666 RON +159.0% | 461 RON | 1 | 27,572 RON |
| 2009 | 9,137 RON -46.5% | 0 RON | 1 | 29,935 RON |
| 2008 | 17,082 RON | 0 RON | 2 | 16,609 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.