SKELDAL SRL
CUI: 21225758CAEN: 111
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2007-02-28
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Ion Maiorescu nr. 53,
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 4,322,063 RON -2.5% | 3,452,383 RON -4.9% | 1 | 367,809 RON |
| 2023 | 4,434,809 RON +7.9% | 3,630,820 RON -5.2% | 1 | 3,707,376 RON |
| 2021 | 4,108,666 RON +7.1% | 3,830,165 RON +7.4% | 1 | 41,689 RON |
| 2020 | 3,834,886 RON +9.4% | 3,564,853 RON +11.1% | 1 | 58,767 RON |
| 2019 | 3,506,340 RON +9.9% | 3,208,874 RON +12.3% | 1 | 430,569 RON |
| 2018 | 3,189,485 RON +13.6% | 2,858,560 RON +32.1% | 0 | 3,530,115 RON |
| 2017 | 2,808,253 RON +8.3% | 2,164,334 RON +20.6% | 0 | 2,918,004 RON |
| 2016 | 2,593,713 RON +19.1% | 1,794,116 RON +19.7% | 0 | 4,360,383 RON |
| 2015 | 2,176,826 RON +26.8% | 1,498,395 RON +31.4% | 0 | 4,255,104 RON |
| 2014 | 1,717,128 RON +6.2% | 1,139,985 RON -9.6% | 0 | 4,412,502 RON |
| 2013 | 1,616,884 RON +12.9% | 1,261,291 RON +8.9% | 0 | 4,307,978 RON |
| 2012 | 1,432,625 RON +36.1% | 1,158,377 RON +55.6% | 0 | 5,510,697 RON |
| 2011 | 1,052,255 RON +66.7% | 744,476 RON | 0 | 6,472,265 RON |
| 2010 | 631,212 RON +131.7% | 0 RON | 0 | 5,959,557 RON |
| 2009 | 272,486 RON +114.6% | 0 RON | 0 | 20,818,072 RON |
| 2008 | 127,000 RON | 0 RON | 0 | 13,421,747 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.