SYA PAMFI S.R.L.
CUI: 45411766CAEN: 4730
SIBIU, Orş. Sălişte2021-12-28
Romania, SIBIU, Sat Sălişte Orş. Sălişte, Str. FOLTESTI nr. 5, 557225
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 140,952,349 RON +14.5% | 341,282 RON | 144 | 15,093,263 RON |
| 2023 | 123,068,761 RON -16.3% | 0 RON -100.0% | 139 | 7,255,930 RON |
| 2022 | 147,077,997 RON +31.4% | 2,016,877 RON -17.9% | 112 | 8,008,111 RON |
| 2021 | 111,917,814 RON +38.5% | 2,457,122 RON +283.4% | 106 | 8,026,852 RON |
| 2020 | 80,807,640 RON +6.4% | 640,900 RON -59.5% | 87 | 7,095,518 RON |
| 2019 | 75,924,759 RON -26.2% | 1,582,835 RON +27.1% | 93 | 5,159,481 RON |
| 2018 | 102,864,463 RON +47.9% | 1,245,668 RON -8.5% | 77 | 4,364,395 RON |
| 2017 | 69,556,590 RON +35.9% | 1,361,813 RON -19.8% | 68 | 6,722,760 RON |
| 2016 | 51,182,598 RON +134.2% | 1,697,308 RON +36.0% | 69 | 5,008,073 RON |
| 2015 | 21,854,250 RON +5.7% | 1,248,059 RON +23.8% | 69 | 4,106,918 RON |
| 2014 | 20,686,135 RON +17.5% | 1,008,261 RON +714.4% | 77 | 9,850,115 RON |
| 2013 | 17,606,973 RON -35.4% | 123,802 RON | 84 | 11,286,569 RON |
| 2012 | 27,235,464 RON +11.4% | 0 RON | 122 | 10,845,172 RON |
| 2011 | 24,441,032 RON -15.9% | 0 RON | 113 | 10,900,668 RON |
| 2010 | 29,046,660 RON +83.4% | 0 RON -100.0% | 106 | 9,383,941 RON |
| 2009 | 15,840,755 RON +206.6% | 9,685 RON | 64 | 5,797,910 RON |
| 2008 | 5,166,649 RON | 0 RON | 26 | 2,890,119 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.