GEORGIANA COM S.R.L.
CUI: 5072458CAEN: 1071
PRAHOVA, Orş. Mizil1994-01-11
Romania, PRAHOVA, Orş. Mizil, Str. Agricultori nr. 16, 105800
4 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 294,003 RON +45.6% | 0 RON | 2 | 659,000 RON |
| 2023 | 201,877 RON -15.4% | 0 RON | 2 | 660,505 RON |
| 2022 | 238,674 RON +0.8% | 0 RON | 2 | 607,444 RON |
| 2021 | 236,664 RON +21.1% | 0 RON | 2 | 580,086 RON |
| 2020 | 195,385 RON -0.1% | 0 RON | 2 | 528,597 RON |
| 2019 | 195,515 RON +20.9% | 0 RON | 2 | 502,644 RON |
| 2018 | 161,689 RON +7.9% | 0 RON | 3 | 460,431 RON |
| 2017 | 149,890 RON +19.6% | 0 RON | 2 | 420,503 RON |
| 2016 | 125,303 RON -3.2% | 0 RON | 3 | 400,443 RON |
| 2015 | 129,463 RON +48.1% | 0 RON | 3 | 362,002 RON |
| 2014 | 87,438 RON -19.4% | 0 RON | 3 | 302,985 RON |
| 2013 | 108,449 RON +5.7% | 0 RON | 4 | 261,929 RON |
| 2012 | 102,639 RON +14.3% | 0 RON | 4 | 222,795 RON |
| 2011 | 89,767 RON -0.7% | 0 RON | 4 | 193,559 RON |
| 2010 | 90,397 RON -14.9% | 0 RON | 4 | 174,012 RON |
| 2009 | 106,281 RON +13.2% | 0 RON | 4 | 162,258 RON |
| 2008 | 93,866 RON | 0 RON | 4 | 135,297 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.