CASA DIN VIE TURISM S.R.L.
CUI: 40749007CAEN: 5520
PRAHOVA, Orş. Urlaţi2019-03-07
Romania, PRAHOVA, Orş. Urlaţi, Str. Valea Nucetului nr. 23, 106300
3 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 3,414,124 RON +6.7% | 1,015 RON -87.0% | 18 | 13,296,725 RON |
| 2023 | 3,200,775 RON +13.1% | 7,800 RON -24.8% | 19 | 13,669,567 RON |
| 2022 | 2,830,022 RON -8.1% | 10,377 RON +30.2% | 22 | 12,345,665 RON |
| 2021 | 3,080,558 RON -34.7% | 7,968 RON | 17 | 10,754,972 RON |
| 2020 | 4,719,356 RON +9.5% | 0 RON -100.0% | 0 | 10,933,320 RON |
| 2019 | 4,309,627 RON +31.1% | 3,848 RON -77.7% | 15 | 10,644,888 RON |
| 2018 | 3,287,042 RON -3.0% | 17,288 RON +383.6% | 0 | 12,121,856 RON |
| 2017 | 3,389,002 RON +22.9% | 3,575 RON -89.8% | 16 | 10,019,351 RON |
| 2016 | 2,756,648 RON +1.7% | 34,921 RON +8.4% | 0 | 10,974,515 RON |
| 2015 | 2,711,243 RON +39.8% | 32,217 RON -18.5% | 18 | 11,241,803 RON |
| 2014 | 1,938,843 RON -8.3% | 39,519 RON -69.6% | 21 | 11,100,589 RON |
| 2013 | 2,113,871 RON -16.6% | 129,960 RON +5257.0% | 22 | 11,317,861 RON |
| 2012 | 2,533,157 RON +19.8% | 2,426 RON -40.6% | 23 | 10,568,270 RON |
| 2011 | 2,115,107 RON +78.9% | 4,084 RON -5.5% | 22 | 10,566,334 RON |
| 2010 | 1,182,159 RON +170.0% | 4,323 RON +31.5% | 18 | 9,972,972 RON |
| 2009 | 437,804 RON +591.1% | 3,287 RON -8.3% | 18 | 9,988,216 RON |
| 2008 | 63,352 RON | 3,585 RON | 15 | 8,773,801 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.