TITISOR AGRO S.R.L.
CUI: 23418810CAEN: 4621
PRAHOVA, Sat Băneşti Com. Băneşti2008-03-03
Romania, PRAHOVA, Sat Băneşti Com. Băneşti, Str. SOSEAUA NATIONALA nr. 123, 107050
2 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 244,021 RON +8.8% | 0 RON | 1 | 45,730 RON |
| 2023 | 224,316 RON +7.1% | 0 RON -100.0% | 1 | 43,993 RON |
| 2022 | 209,489 RON +4.0% | 297 RON -97.3% | 1 | 41,491 RON |
| 2021 | 201,439 RON +21.6% | 11,167 RON | 2 | 54,126 RON |
| 2020 | 165,659 RON -3.6% | 0 RON | 2 | 53,389 RON |
| 2019 | 171,838 RON +6.3% | 0 RON -100.0% | 1 | 49,484 RON |
| 2018 | 161,667 RON +28.4% | 339 RON | 1 | 48,674 RON |
| 2017 | 125,887 RON +20.1% | 0 RON | 1 | 45,731 RON |
| 2016 | 104,775 RON -17.9% | 0 RON -100.0% | 1 | 41,884 RON |
| 2015 | 127,609 RON +26.4% | 2,531 RON +191.6% | 1 | 43,125 RON |
| 2014 | 100,957 RON -0.5% | 868 RON | 1 | 40,665 RON |
| 2013 | 101,472 RON -12.6% | 0 RON -100.0% | 2 | 44,397 RON |
| 2012 | 116,158 RON +1.5% | 1,870 RON | 1 | 32,186 RON |
| 2011 | 114,445 RON +1.5% | 0 RON | 2 | 34,092 RON |
| 2010 | 112,751 RON +0.0% | 0 RON | 2 | 25,023 RON |
| 2009 | 112,713 RON -6.8% | 0 RON | 3 | 34,103 RON |
| 2008 | 120,910 RON | 0 RON | 3 | 35,931 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.