CARCIGA IONUŢ ÎNTREPRINDERE INDIVIDUALĂ
CUI: 29144810CAEN: 4711
CONSTANŢA, Orş. Năvodari2011-09-26
Romania, CONSTANŢA, Orş. Năvodari, Str. Delfinului nr. 7, 905700
30 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 661,983 RON +15.2% | 0 RON | 9 | 186,379 RON |
| 2023 | 574,849 RON +0.8% | 0 RON -100.0% | 9 | 88,144 RON |
| 2022 | 570,444 RON +170.7% | 207,599 RON +4756.1% | 9 | 24,639 RON |
| 2021 | 210,700 RON -6.3% | 4,275 RON -75.1% | 9 | 22,495 RON |
| 2020 | 224,800 RON -4.0% | 17,142 RON -41.8% | 9 | 18,717 RON |
| 2019 | 234,261 RON +50.4% | 29,438 RON | 9 | 37,381 RON |
| 2018 | 155,754 RON +2.8% | 0 RON -100.0% | 8 | 51,357 RON |
| 2017 | 151,544 RON +1.0% | 586 RON -94.3% | 10 | 23,273 RON |
| 2016 | 150,074 RON +8.2% | 10,212 RON +10.5% | 7 | 20,350 RON |
| 2015 | 138,700 RON +21.8% | 9,242 RON +40.4% | 7 | 47,723 RON |
| 2014 | 113,890 RON +29.4% | 6,584 RON | 9 | 77,802 RON |
| 2013 | 88,007 RON -20.8% | 0 RON | 9 | 41,486 RON |
| 2012 | 111,095 RON +11.4% | 0 RON | 8 | 29,391 RON |
| 2011 | 99,750 RON +6.1% | 0 RON -100.0% | 8 | 33,626 RON |
| 2010 | 94,051 RON -2.9% | 604 RON | 8 | 48,940 RON |
| 2009 | 96,890 RON -18.3% | 0 RON -100.0% | 6 | 52,426 RON |
| 2008 | 118,604 RON | 22,359 RON | 4 | 62,300 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.