G.V. 2 TRADE SRL
CUI: 28476250CAEN: 4619
BRAŞOV, Mun. Braşov2011-05-13
Romania, BRAŞOV, Mun. Braşov, Pţa. Sfatului nr. 12, 500025
50 companies registered at this address
| Año | Ingresos (RON) | Beneficio neto (RON) | Empleados | Deudas (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 87,990 RON +37.9% | 0 | 1,966,362 RON |
| 2023 | 0 RON | 63,816 RON +275.1% | 0 | 1,964,862 RON |
| 2022 | 0 RON | 17,011 RON -97.3% | 1 | 1,970,758 RON |
| 2021 | 0 RON | 637,888 RON +2282.3% | 0 | 2,813,640 RON |
| 2020 | 0 RON | 26,776 RON +38.7% | 0 | 3,119,989 RON |
| 2019 | 0 RON | 19,309 RON | 0 | 3,126,023 RON |
| 2018 | 0 RON | 0 RON | 0 | 3,308,977 RON |
| 2017 | 0 RON -100.0% | 0 RON -100.0% | 0 | 3,302,380 RON |
| 2016 | 290,858 RON +531.2% | 22,790 RON | 0 | 3,351,891 RON |
| 2015 | 46,078 RON +306.3% | 0 RON -100.0% | 0 | 3,386,652 RON |
| 2014 | 11,340 RON -66.2% | 67,295 RON | 0 | 3,339,343 RON |
| 2013 | 33,583 RON -66.0% | 0 RON | 0 | 3,412,573 RON |
| 2012 | 98,903 RON -44.8% | 0 RON -100.0% | 0 | 3,373,261 RON |
| 2011 | 179,011 RON +55.7% | 61,416 RON | 1 | 3,340,903 RON |
| 2010 | 114,956 RON | 0 RON | 1 | 3,493,648 RON |
| 2009 | 0 RON -100.0% | 0 RON -100.0% | 0 | 2,925,206 RON |
| 2008 | 167,479 RON | 157,995 RON | 1 | 3,101,859 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.